| Monday 3 August | ||||||||
| Pitch 1 | Pitch 2 | Pitch 5 | Pitch 7 | |||||
| Half 1 | Half 2 | Half 1 | Half 2 | Half 1 | Half 2 | Half 1 | Half 2 | |
| 09.00-10.00 | Southern Cross | Southern Cross | Southern Cross | Southern Cross | ||||
| 10.00-11.00 | Southern Cross | Southern Cross | Southern Cross | Southern Cross | ||||
| 11.00-12.00 | Southern Cross | Southern Cross | Southern Cross | Southern Cross | ||||
| 12.00-13.00 | ||||||||
| 13.00-14.00 | ||||||||
| 14.00-15.00 | ||||||||
| 15.00-16.00 | ||||||||
| 16.00-17.00 | ||||||||
| 17.00-18.00 | ||||||||
| 18.00-19.00 | ||||||||
| Tuesday 4 August | ||||||||
| Pitch 1 | Pitch 2 | Pitch 5 | Pitch 7 | |||||
| Half 1 | Half 2 | Half 1 | Half 2 | Half 1 | Half 2 | Half 1 | Half 2 | |
| 09.00-10.00 | Southern Cross | Southern Cross | Southern Cross | Southern Cross | ||||
| 10.00-11.00 | Southern Cross | Southern Cross | Southern Cross | Southern Cross | Canadian Men’s 65+ team | Australian Teams | Australian Teams | |
| 11.00-12.00 | Australian Teams | Australian Teams | ||||||
| 12.00-13.00 | ||||||||
| 13.00-14.00 | New Zealand | |||||||
| 14.00-15.00 | USA O65 | USA O65 | ||||||
| 15.00-16.00 | ||||||||
| 16.00-17.00 | ||||||||
| 17.00-18.00 | ||||||||
| 18.00-19.00 | ||||||||
| Wednesday 5 August | ||||||||
| Pitch 1 | Pitch 2 | Pitch 5 | Pitch 7 | |||||
| Half 1 | Half 2 | Half 1 | Half 2 | Half 1 | Half 2 | Half 1 | Half 2 | |
| 09.00-10.00 | ||||||||
| 10.00-11.00 | South Africa | South Africa | Australia Men’s 65 and 70 | Australia Men’s 65 and 70 | USA O65 hockeyteam | USA O65 hockeyteam | Australian Teams | Australian Teams |
| 11.00-12.00 | Canadian Men’s 65+ team | Canadian Men’s 65+ team | Australian Teams | Australian Teams | ||||
| 12.00-13.00 | ||||||||
| 13.00-14.00 | New Zealand | |||||||
| 14.00-15.00 | Japan Team 75+ | Japan Team 75+ | Alliance 75’s Team | |||||
| 15.00-16.00 | LX O65 Red | NED M65A | ||||||
| 16.00-17.00 | German Masters Over 70 | German Masters Over 70 | USA O65 hockeyteam | USA O65 hockeyteam | ||||
| 17.00-18.00 | ||||||||
| 18.00-19.00 | Ireland | Ireland | ||||||
| Thursday 6 August | ||||||||
| Pitch 1 | Pitch 2 | Pitch 5 | Pitch 7 | |||||
| Half 1 | Half 2 | Half 1 | Half 2 | Half 1 | Half 2 | Half 1 | Half 2 | |
| 09.00-10.00 | England B over 75 Men | Australia Over 70 | Australia Over 70 | South Africa M65 | ||||
| 10.00-11.00 | USA | USA | Scotland O65M | Scotland O65M | England men over 70s | England men over 70s | Alliance O65&70 | French team |
| 11.00-12.00 | Wales | Wales | Southern Cross | Southern Cross | German O65 and O65 IMC | German O65 and O65 IMC | Alliance O65&70 | LX 065 Red |
| 12.00-13.00 | Argentina 65+ | Southern Cross | Southern Cross | Netherlands 65B | Netherlands 65B | Eng 075s | Eng 075s | |
| 13.00-14.00 | Scottish Thistles M65 and M70 | Scottish Thistles M65 and M70 | Captain England LX White M65 | England Mens 65 | England Mens 65 | LX 70 Reds | LX M75 | |
| 14.00-15.00 | Scottish Thistles M65 and M70 | Scottish Thistles M65 and M70 | Ireland | LX 70 Reds | ||||
| 15.00-16.00 | ||||||||
| 16.00-17.00 | ||||||||
| 17.00-18.00 | ||||||||
| 18.00-19.00 | ||||||||
| Sunday 9 August | ||||||||
| Pitch 6 | ||||||||
| Helft 1 | Helft 2 | |||||||
| 09.00-10.00 | ||||||||
| 10.00-11.00 | ||||||||
| 11.00-12.00 | Alliance 80s | Alliance 80s | ||||||
| 12.00-13.00 | ||||||||
| 13.00-14.00 | England A and B teams | England A and B teams | ||||||
| 14.00-15.00 | ||||||||
| 15.00-16.00 | ||||||||
| 16.00-17.00 | ||||||||
| 17.00-18.00 | ||||||||
| 18.00-19.00 |