| Wednesday 5 August | ||
| Pitch 1 | ||
| Half 1 | Half 2 | |
| 09.00-10.00 | ||
| 10.00-11.00 | South Africa | South Africa |
| 11.00-12.00 | Canadian Men’s 65+ team | Canadian Men’s 65+ team |
| 12.00-13.00 | ||
| 13.00-14.00 | New Zealand | |
| 14.00-15.00 | ||
| 15.00-16.00 | LX O65 Red | |
| 16.00-17.00 | German Masters Over 70 | German Masters Over 70 |
| 17.00-18.00 | ||
| 18.00-19.00 | Ireland | Ireland |
| Pitch 2 | ||
| Half 1 | Half 2 | |
| 09.00-10.00 | ||
| 10.00-11.00 | Australia Men’s 65 and 70 | Australia Men’s 65 and 70 |
| 11.00-12.00 | ||
| 12.00-13.00 | Argentina 65+ | |
| 13.00-14.00 | ||
| 14.00-15.00 | Japan Team 75+ | Japan Team 75+ |
| 15.00-16.00 | NED M65A | |
| 16.00-17.00 | USA O65 hockeyteam | USA O65 hockeyteam |
| 17.00-18.00 | ||
| 18.00-19.00 | ||
| Pitch 5 | ||
| Half 1 | Half 2 | |
| 09.00-10.00 | ||
| 10.00-11.00 | USA O65 hockeyteam | USA O65 hockeyteam |
| 11.00-12.00 | ||
| 12.00-13.00 | ||
| 13.00-14.00 | ||
| 14.00-15.00 | Alliance 75’s Team | |
| 15.00-16.00 | ||
| 16.00-17.00 | ||
| 17.00-18.00 | ||
| 18.00-19.00 | ||
| Pitch 7 | ||
| Half 1 | Half 2 | |
| 09.00-10.00 | ||
| 10.00-11.00 | Australian Teams | Australian Teams |
| 11.00-12.00 | Australian Teams | Australian Teams |
| 12.00-13.00 | ||
| 13.00-14.00 | ||
| 14.00-15.00 | ||
| 15.00-16.00 | ||
| 16.00-17.00 | ||
| 17.00-18.00 | ||
| 18.00-19.00 |