| Thursday 6 August | ||
| Pitch 1 | ||
| Half 1 | Half 2 | |
| 09.00-10.00 | England B over 75 Men | |
| 10.00-11.00 | USA | USA |
| 11.00-12.00 | Wales | Wales |
| 12.00-13.00 | Argentina 65+ | |
| 13.00-14.00 | Scottish Thistles M65 and M70 | Scottish Thistles M65 and M70 |
| 14.00-15.00 | Scottish Thistles M65 and M70 | Scottish Thistles M65 and M70 |
| 15.00-16.00 | ||
| 16.00-17.00 | ||
| 17.00-18.00 | ||
| 18.00-19.00 | ||
| Pitch 2 | ||
| Half 1 | Half 2 | |
| 09.00-10.00 | Australia Over 70 | Australia Over 70 |
| 10.00-11.00 | Scotland O65M | Scotland O65M |
| 11.00-12.00 | Southern Cross | Southern Cross |
| 12.00-13.00 | Southern Cross | Southern Cross |
| 13.00-14.00 | Captain England LX White M65 | |
| 14.00-15.00 | Ireland | |
| 15.00-16.00 | ||
| 16.00-17.00 | ||
| 17.00-18.00 | ||
| 18.00-19.00 | ||
| Pitch 5 | ||
| Half 1 | Half 2 | |
| 09.00-10.00 | ||
| 10.00-11.00 | England men over 70s | England men over 70s |
| 11.00-12.00 | German O65 and O65 IMC | German O65 and O65 IMC |
| 12.00-13.00 | Netherlands 65B | Netherlands 65B |
| 13.00-14.00 | England Mens 65 | England Mens 65 |
| 14.00-15.00 | ||
| 15.00-16.00 | ||
| 16.00-17.00 | ||
| 17.00-18.00 | ||
| 18.00-19.00 | ||
| Pitch 7 | ||
| Half 1 | Half 2 | |
| 09.00-10.00 | South Africa M65 | |
| 10.00-11.00 | Alliance O65&70 | French team |
| 11.00-12.00 | Alliance O65&70 | LX 065 Red |
| 12.00-13.00 | Eng 075s | Eng 075s |
| 13.00-14.00 | LX 70 Reds | LX M75 |
| 14.00-15.00 | ||
| 15.00-16.00 | ||
| 16.00-17.00 | ||
| 17.00-18.00 | ||
| 18.00-19.00 |